Erratum
Erratum to: Comparison of the effects of deadlift versus back squat on jumping, acceleration, and change of directionJunpei Shiba
On page 91, the effect size values in Table 2 were incorrectly given in the original publication. The corrected Table 2 is given below:
Table 2
Variable | Group | Pre | Post | Effect size (95%CI) | |||
---|---|---|---|---|---|---|---|
Estimated 1RM DL/BW (%) | DL | 140.7 | 182.3 | 2.01 | (1.03–2.99) | ||
BSQ | 140.2 | 159.3 | 1.04 | (0.15–1.94) | |||
Estimated 1RM BSQ/BW (%) | DL | 139.0 | 161.1 | 1.08 | (0.23–1.94) | ||
BSQ | 138.4 | 173.9 | 2.08 | (1.04–3.12) | |||
Hip Extension Maximum Moment/BW (%) | DL | 231.0 | 233.7 | 0.06 | ( | ||
BSQ | 243.2 | 264.1 | 0.52 | ( | |||
Glute Maximus Muscle Thickness (cm) | DL | 4.9 | 4.9 | 0.00 | ( | ||
BSQ | 5.1 | 4.9 | ( | ||||
Hamstring Muscle Thickness (cm) | DL | 3.5 | 3.5 | 0.00 | ( | ||
BSQ | 3.4 | 3.4 | 0.00 | ( | |||
Countermovement jump (cm) | DL | 53.8 | 55.5 | 0.34 | ( | ||
BSQ | 53.7 | 54.5 | 0.11 | ( | |||
10 m Sprint (sec.) | DL | 2.02 | 1.94 | ( | |||
BSQ | 2.05 | 1.98 | ( | ||||
T-test (sec.) | DL | 10.2 | 10.1 | 0.00 | ( | ||
BSQ | 10.3 | 10.3 | 0.15 | ( |
DL