Waist Circumference and Domain-Specific Cognitive Function among Non-demented Japanese Older Adults Stratified by Sex: Results from the Takashima Cognition Study
Journal of Alzheimer’s Disease 73(3), 2020, 887–896. DOI 10.3233/JAD-190395 https://content.iospress.com/articles/journal-of-alzheimers-disease/jad190395
1. The test scores of ‘WAIS-R Digit Span Forward test’ on page 891-2 and the ‘Backward test’ on page 891-2 were miscalculated, though the main conclusions are correct. The corrected tables 2A and 2B are provided below.
2. Additionally, the description of the Statistical model for a sensitivity analysis and the text below ‘Supplementary Tables 1A and 1B’ contained errors.
On page 889, in the section ‘Additional variables’: from the controlled variables, ‘drinking’ duplicates with ‘alcohol status’.
This also applies for the footnote below ’Supplementary Tables 1A and 1B’:
Where it says:
‘Model 3: age, years of education, drinking, marital status, frequency of sports, alcohol status, smoking status, Japanese geriatric depression scale score, the number of prescription medication and medical history including hypertension, cardiovascular disease diabetes mellitus, stroke and cancer.’
It should be:
‘Model 3: age, years of education, marital status, frequency of sports, alcohol status, smoking status, Japanese geriatric depression scale score, the number of prescription medication and medical history including hypertension, cardiovascular disease diabetes mellitus, stroke and cancer.’
Table 2A
Age group | ||||||
65–74 | 75–84 | 85+ | ||||
Exposure | ||||||
Waist circumference, cm | 80.7 | (10.02) | 82.7 | (10.45) | 79.1 | (11.95) |
Raw test scores of outcomes | ||||||
Domain-specific cognitive function, raw score | ||||||
ADAS Word List Immediate Recall | 9.4 | (3.57) | 10.4 | (3.48) | 14.2 | (4.28) |
ADAS Word List Delayed Recall | 2.8 | (2.04) | 3.5 | (2.65) | 5.0 | (2.48) |
WAIS-R Block Design-5 blocks, even numbers | 14.5 | (3.86) | 11.4 | (4.62) | 8.1 | (3.88) |
WAIS-R Digit Span Backward | 5.3 | (1.44) | 4.8 | (1.49) | 4.4 | (1.44) |
WAIS-R Digit Span Forward | 5.8 | (2.25) | 5.6 | (1.81) | 5.2 | (1.74) |
Trail making Test A: connections per second | 0.5 | (0.20) | 0.4 | (0.14) | 0.3 | (0.09) |
Trail making Test B: connections per second | 0.2 | (0.07) | 0.2 | (0.07) | 0.1 | (0.06) |
Rey-Osterrieth Complex Figure: Copy | 21.5 | (1.96) | 20.4 | (2.96) | 18.3 | (3.59) |
Rey-Osterrieth Complex Figure: Immediate Answer | 17.5 | (3.41) | 13.6 | (5.04) | 10.9 | (4.69) |
Rey-Osterrieth Complex Figure: Delayed Answer | 17.1 | (2.96) | 12.6 | (5.4) | 8.2 | (5.38) |
Verbal Fluency Category | 31.8 | (7.84) | 28.5 | (6.43) | 23.5 | (5.94) |
Verbal Fluency Letter | 9.2 | (3.43) | 8.6 | (3.35) | 7.5 | (2.84) |
Note. Data indicate mean (standard deviation) unless otherwise indicated. For Word List Immediate Recall and Word List Delayed Recall, low scores indicate better cognitive function. In other test items, higher scores indicate better cognitive function. ADAS: Alzheimer’s Disease Assessment Scale, WAIS-R: Wechsler Adult Intelligence Scale Revised.
Table 2B
Age group (years) | ||||||
65–74 | 75–84 | 85+ | ||||
Exposure | ||||||
Waist circumference, cm | 85.9 | (8.67) | 85.1 | (8.59) | 84.8 | (9.41) |
Raw test scores of Outcomes | ||||||
Domain-specific cognitive function, raw score | ||||||
ADAS Word List Immediate Recall | 10.3 | (3.76) | 12.8 | (3.78) | 14.9 | (4.85) |
ADAS Word List Delayed Recall | 3.0 | (2.05) | 4.6 | (2.48) | 6.0 | (2.48) |
WAIS-R Block Design-5 blocks, even numbers | 13.5 | (4.11) | 11.2 | (3.17) | 8.6 | (5.03) |
WAIS-R Digit Span Backward | 4.8 | (1.36) | 4.5 | (1.48) | 4.2 | (1.52) |
WAIS-R Digit Span Forward | 5.9 | (1.98) | 6.0 | (1.90) | 5.8 | (2.27) |
Trail making Test A: connections per second | 0.5 | (0.21) | 0.4 | (0.11) | 0.3 | (0.12) |
Trail making Test B: connections per second | 0.2 | (0.08) | 0.1 | (0.07) | 0.1 | (0.06) |
Rey-Osterrieth Complex Figure: Copy | 20.7 | (2.47) | 19.7 | (2.93) | 18.5 | (3.36) |
Rey-Osterrieth Complex Figure: Immediate Answer | 17.0 | (4.19) | 13.5 | (5.08) | 11.8 | (5.03) |
Rey-Osterrieth Complex Figure: Delayed Answer | 16.2 | (4.71) | 12.2 | (5.50) | 10.4 | (5.55) |
Verbal Fluency Category | 30.4 | (8.68) | 26.4 | (6.07) | 23.4 | (6.52) |
Verbal Fluency Letter | 8.5 | (3.59) | 8.0 | (2.84) | 7.7 | (3.04) |
Note. Data indicate mean (standard deviation) unless otherwise indicated. For Word List Immediate Recall and Word List Delayed Recall, low scores indicate better cognitive function. In other test items, higher scores indicate better cognitive function. ADAS: Alzheimer’s Disease Assessment Scale, WAIS-R: Wechsler Adult Intelligence Scale Revised.