You are viewing a javascript disabled version of the site. Please enable Javascript for this site to function properly.
Go to headerGo to navigationGo to searchGo to contentsGo to footer
In content section. Select this link to jump to navigation
The SSDF Chess Engine Rating List, 2021-07
Fig. 1.
The SSDF rating list 2021-07-28. 156884 games played by 406 computers.
Table 1
The recently tested ‘Selected 50’ from SSDF rating list ‘2021-07’
1 Lc0 0.26.3 Cuda(67362) 3060Ti, 3581 |
Stoc13 1800X | 20-20 | SF12NU 1800X | 20.5-19.5 | Dragon 1800X | 21-19 |
Dra2MC 1800X | 25-15 | Stock9 1800X | 25-15 | Ko14 1800X | 27-13 |
Ped3 1800X | 33-7 | Arasa21 1800X | 33-7 | | |
2 Stockfish 13 x64 1800X 3.6 GHz, 3573 |
LC0 3060Ti | 20-20 | SF12NU 1800X | 20-20 | Dragon 1800X | 22-18 |
Komo11 1800X | 29.5-10.5 | Boo64 1800X | 33.5-6.5 | Booot6 1800X | 31-9 |
Ped21 1800X | 35-5 | Arasa21 1800X | 34.5-5.5 | | |
3 Stockfish 12 NNUE x64 1800X 3.6 GHz, 3568 |
LC0 3060Ti | 19.5-20.5 | Stoc13 1800X | 20-20 | Dragon 1800X | 19.5-20.5 |
Stoc11 1800X | 21-19 | Stoc10 1800X | 23.5-16.5 | Dra2MC 1800X | 24.5-15.5 |
Ko131 1800X | 25-15 | Ko14 1800X | 27.5-12.5 | Dra MC 1800X | 25.5-14.5 |
Ped3 1800X | 29-11 | Komo11 1800X | 31.5-8.5 | Booot6 1800X | 29.5-10.5 |
Ped21 1800X | 35-5 | | | | |
4 Dragon by Komodo x64 1800X 3.6 GHz, 3557 |
LC0 3060Ti | 19-21 | Stoc13 1800X | 18-22 | SF12NU 1800X | 20.5-19.5 |
Stoc11 1800X | 21-19 | Stoc10 1800X | 22.5-17.5 | Ko14 1800X | 26.5-13.5 |
Dra MC 1800X | 24-16 | Ped3 1800X | 27.5-12.5 | Booot6 1800X | 78.5-21.5 |
Arasa21 1800X | 33-7 | | | | |
5 Stockfish 11 x64 1800X 3.6 GHz, 3545 |
SF12NU 1800X | 19-21 | Dragon 1800X | 19-21 | Ko14 1800X | 23-17 |
Stock8 1800X | 39.5-20.5 | Ko132M 1800X | 27-13 | Komo11 1800X | 31-9 |
Booot6 1800X | 27.5-12.5 | Vaj28 1800X | 92.5-17.5 | Arasa21 1800X | 34.5-5.5 |
6 Stockfish 10 x64 1800X 3.6 GHz, 3520 |
SF12NU 1800X | 16.5-23.5 | Dragon 1800X | 17.5-22.5 | Stock9 1800X | 22-18 |
Ko131 1800X | 22-18 | Ko13 1800X | 22.5-17.5 | Ko14 1800X | 23-17 |
Komo12 1800X | 24.5-15.5 | Stock9 Q6600 | 26-14 | Komo12 Q6600 | 24.5-15.5 |
Ko132M 1800X | 25-15 | Stock8 Q6600 | 26.5-13.5 | Ko13MC 1800X | 23.5-16.5 |
Komo11 1800X | 28.5-11.5 | Booot6 1800X | 30-10 | Komo11 Q6600 | 30.5-9.5 |
Vaj28 1800X | 33-7 | Booot6 Q6600 | 32-8 | Arasa21 1800X | 35-5 |
Wasp4 1800X | 33.5-6.5 | Arasa21 Q6600 | 36-4 | Was35 1800X | 35-5 |
Wasp3 1800X | 35-5 | | | | |
7 Dragon Komodo 2 MCTS x64 1800X 3.6 GHz, 3503 |
LC0 3060Ti | 15-25 | SF12NU 1800X | 15.5-24.5 | Stock8 1800X | 23-17 |
Dra MC 1800X | 24.5-15.5 | | | | |
8 Stockfish 9 x64 1800X 3.6 GHz, 3480 |
LC0 3060Ti | 15-25 | Stoc10 1800X | 18-22 | Ko131 1800X | 20-20 |
Komo12 1800X | 21.5-18.5 | Stock9 Q6600 | 23.5-16.5 | Stock8 1800X | 21.5-18.5 |
Stock8 Q6600 | 26.5-13.5 | Ko13MC 1800X | 21.5-18.5 | Komo11 1800X | 25-15 |
Booot6 1800X | 28-12 | DShre13 1800X | 27-13 | Komo11 Q6600 | 28.5-11.5 |
Komo9.1 Q6600 | 34-8 | Stockf6 Q6600 | 33-7 | Vaj28 1800X | 28.5-11.5 |
Komo7.0 Q6600 | 32.5-7.5 | Was35 1800X | 35-5 | DHiar14 1800X | 33-7 |
Wasp3 1800X | 33.5-6.5 | Wasp201 1800X | 35-5 | Spike14 Q6600 | 37-3 |
Baro343 1800X | 37.5-2.5 | | | | |
Table 1
9 Komodo 13.1 x64 1800X 3.6 GHz, 3468 |
SF12NU 1800X | 15-25 | Stoc10 1800X | 18-22 | Stock9 1800X | 20-20 |
Stock9 Q6600 | 22-18 | Komo12 Q6600 | 22.5-17.5 | Stock8 1800X | 20-20 |
Stock8 Q6600 | 23.5-16.5 | Komo11 1800X | 22-18 | Booot6 1800X | 28.5-11.5 |
Komo11 Q6600 | 27.5-12.5 | Booot6 Q6600 | 29-11 | Arasa21 1800X | 29.5-10.5 |
Was35 1800X | 35.5-4.5 | DHiar14 1800X | 32.5-7.5 | | |
10 Komodo 13.02 x64 1800X 3.6 GHz, 3461 |
Stoc10 1800X | 17.5-22.5 | Komo12 1800X | 20.5-19.5 | Stock9 Q6600 | 22.5-17.5 |
Komo12 Q6600 | 22.5-17.5 | Stock8 1800X | 21-19 | Stock8 Q6600 | 22-18 |
Ko13MC 1800X | 22.5-17.5 | Booot6 1800X | 27-13 | DShre13 1800X | 26-14 |
Komo11 Q6600 | 24-16 | Booot6 Q6600 | 29-11 | Arasa21 Q6600 | 35.5-4.5 |
Was35 1800X | 33-7 | Wasp3 1800X | 34-6 | Wasp201 1800X | 35-5 |
11 Komodo 14 x64 1800X 3.6 GHz, 3461 |
LC0 3060Ti | 13-27 | SF12NU 1800X | 12.5-27.5 | Dragon 1800X | 13.5-26.5 |
Stoc11 1800X | 17-23 | Stoc10 1800X | 17-23 | Stock8 1800X | 20.5-19.5 |
Boo64 1800X | 26-14 | Booot6 1800X | 24.5-15.5 | Ped21 1800X | 31-9 |
Wasp4 1800X | 34-6 | | | | |
12 Komodo 12.3 x64 1800X 3.6 GHz, 3451 |
Stoc10 1800X | 15.5-24.5 | Stock9 1800X | 18.5-21.5 | Ko13 1800X | 19.5-20.5 |
Stock9 Q6600 | 20-20 | Stock8 1800X | 22.5-17.5 | Stock8 Q6600 | 20-20 |
Komo11 1800X | 22-18 | Booot6 1800X | 24-16 | DShre13 1800X | 28-12 |
Komo11 Q6600 | 56.5-23.5 | Komo9.1 Q6600 | 27-13 | Booot6 Q6600 | 31-9 |
Arasa21 1800X | 30.5-9.5 | Was35 1800X | 32.5-7.5 | DHiar14 1800X | 34.5-5.5 |
Wasp3 1800X | 30.5-9.5 | Wasp201 1800X | 35-5 | Baro343 1800X | 36.5-3.5 |
13 Stockfish 9 x64 Q6600 2.4 GHz, 3443 |
Stoc10 1800X | 14-26 | Stock9 1800X | 16.5-23.5 | Ko131 1800X | 18-22 |
Ko13 1800X | 17.5-22.5 | Komo12 1800X | 20-20 | Komo12 Q6600 | 20-20 |
Ko13MC 1800X | 22-18 | Komo11 1800X | 21.5-18.5 | Booot6 1800X | 26.5-13.5 |
Booot6 Q6600 | 29.5-10.5 | Arasa21 1800X | 31.5-8.5 | Arasa21 Q6600 | 33-7 |
14 Komodo 12.3 x64 Q6600 2.4 GHz, 3431 |
Stoc10 1800X | 15.5-24.5 | Ko131 1800X | 17.5-22.5 | Ko13 1800X | 17.5-22.5 |
Stock9 Q6600 | 20-20 | Ko13MC 1800X | 20.5-19.5 | Booot6 1800X | 24.5-15.5 |
Ped3 Q6600 | 25-15 | Was35 1800X | 32.5-7.5 | DRybka4 Q6600 | 34.5-5.5 |
Was35 Q6600 | 34.5-5.5 | | | | |
15 Stockfish 8 x64 1800X 3.6 GHz, 3425 |
Stoc11 1800X | 20.5-39.5 | Dra2MC 1800X | 17-23 | Stock9 1800X | 18.5-21.5 |
Ko131 1800X | 20-20 | Ko13 1800X | 19-21 | Ko14 1800X | 19.5-20.5 |
Komo12 1800X | 17.5-22.5 | Ko13MC 1800X | 22.5-17.5 | Komo11 1800X | 21-19 |
Boo64 1800X | 24-16 | Booot6 1800X | 23.5-16.5 | Komo11 Q6600 | 26-16 |
Komo9.1 Q6600 | 26-14 | Stockf6 Q6600 | 25.5-14.5 | DShre13 Q6600 | 27-13 |
Vaj28 1800X | 28-12 | Arasa21 1800X | 32.5-7.5 | Komo7.0 Q6600 | 28.5-11.5 |
Komo5.1 Q6600 | 26.5-13.5 | Was35 1800X | 30.5-9.5 | DHiar14 1800X | 31.5-8.5 |
Wasp3 1800X | 34.5-5.5 | Stockf3 Q6600 | 35.5-4.5 | Chiro3 Q6600 | 33-7 |
Wasp201 1800X | 68-12 | DjunYok Q6600 | 73.5-6.5 | Naum 4 Q6600 | 37.5-2.5 |
Spike14 Q6600 | 35.5-4.5 | Baro343 1800X | 37-3 | Zap!Mx2 Q6600 | 34-6 |
Wasp201 Q6600 | 38.5-3.5 | Naum3.1 Q6600 | 53-3 | Craf25 Q6600 | 37.5-2.5 |
Table 1
16 Dragon Komodo MCTS x64 1800X 3.6 GHz, 3420 |
SF12NU 1800X | 14.5-25.5 | Dragon 1800X | 16-24 | Dra2MC 1800X | 15.5-24.5 |
Ped3 1800X | 20-20 | Ped21 1800X | 26.5-13.5 | Arasa21 1800X | 23-17 |
Wasp4 1800X | 29.5-10.5 | | | | |
17 Komodo 13.2.5 MCTS x64 1800X 3.6 GHz, 3417 |
Stoc11 1800X | 13-27 | Stoc10 1800X | 15-25 | Vaj28 1800X | 57.5-22.5 |
DHiar14 1800X | 26-14 | | | | |
18 Stockfish 8 x64 Q6600 2.4 GHz, 3409 |
Stoc10 1800X | 13.5-26.5 | Stock9 1800X | 13.5-26.5 | Ko131 1800X | 16.5-23.5 |
Ko13 1800X | 18-22 | Komo12 1800X | 20-20 | Booot6 1800X | 27.5-12.5 |
Komo11 Q6600 | 21.5-18.5 | Komo9.1 Q6600 | 28.5-11.5 | Stockf6 Q6600 | 28.5-11.5 |
Wasp3 1800X | 32.5-7.5 | DjunYok Q6600 | 34-6 | Hiarc14 A1200 | 34.5-5.5 |
Baro343 Q6600 | 37.5-2.5 | Glaurung Q660 | 39-1 | | |
19 Pedone 3 x64 1800X 3.6 GHz, 3399 |
LC0 3060Ti | 7-33 | SF12NU 1800X | 11-29 | Dragon 1800X | 12.5-27.5 |
Dra MC 1800X | 20-20 | Ped21 1800X | 22-18 | DHiar14 1800X | 31.5-8.5 |
20 Komodo 13.02 MCTS x64 1800X 3.6 GHz, 3397 |
Stoc10 1800X | 16.5-23.5 | Stock9 1800X | 18.5-21.5 | Ko13 1800X | 17.5-22.5 |
Stock9 Q6600 | 18-22 | Komo12 Q6600 | 19.5-20.5 | Stock8 1800X | 17.5-22.5 |
Booot6 1800X | 24-16 | Komo11 Q6600 | 20-20 | Booot6 Q6600 | 23-17 |
Arasa21 1800X | 28.5-11.5 | Wasp3 1800X | 31-9 | Wasp201 1800X | 32.5-7.5 |
Baro343 1800X | 32-8 | | | | |
21 Booot 6.4 x64 1800X 3.6 GHz, 3368 |
Stoc13 1800X | 6.5-33.5 | Ko14 1800X | 14-26 | Stock8 1800X | 16-24 |
Komo11 1800X | 17.5-22.5 | Booot6 1800X | 43-37 | Ped21 1800X | 27.5-12.5 |
Wasp4 1800X | 28.5-11.5 | Wasp201 1800X | 30-10 | | |
22 Deep Shredder 13 x64 1800X 3.6 GHz, 3356 |
Stock9 1800X | 13-27 | Ko13 1800X | 14-26 | Komo12 1800X | 12-28 |
Komo11 1800X | 16.5-23.5 | Booot6 1800X | 20-20 | Komo11 Q6600 | 19.5-20.5 |
Komo9.1 Q6600 | 21-19 | Stockf6 Q6600 | 23.5-16.5 | DShre13 Q6600 | 23.5-16.5 |
Arasa21 1800X | 24.5-15.5 | Komo7.0 Q6600 | 26-14 | DHiar14 1800X | 25-15 |
Wasp3 1800X | 25.5-14.5 | Stockf3 Q6600 | 33.5-6.5 | DHiar14 Q6600 | 31-9 |
Chiro3 Q6600 | 29.5-10.5 | Wasp201 1800X | 31-9 | DJun133 Q6600 | 32.5-7.5 |
Spike14 Q6600 | 33.5-6.5 | Hia13.2 Q6600 | 38.5-1.5 | Baro343 1800X | 35-5 |
Wasp201 Q6600 | 35.5-4.5 | | | | |
23 Pedone 3 x64 Q6600 2.4 GHz, 3317 |
Komo12 Q6600 | 15-25 | DShre13 Q6600 | 17-23 | Vaj28 Q6600 | 27-13 |
Ped21 Q6000 | 24-16 | DShre11 Q6600 | 36.5-3.5 | | |
24 Pedone 2.1 x64 1800X 3.6 GHz, 3305 |
Stoc13 1800X | 5-35 | SF12NU 1800X | 5-35 | Ko14 1800X | 9-31 |
Dra MC 1800X | 13.5-26.5 | Ped3 1800X | 18-22 | Boo64 1800X | 12.5-27.5 |
Wasp201 1800X | 27-13 | | | | |
25 Vajolet2 2.8 x64 1800X 3.6 GHz, 3294 |
Stoc11 1800X | 17.5-92.5 | Stoc10 1800X | 7-33 | Stock9 1800X | 11.5-28.5 |
Stock8 1800X | 12-28 | Ko132M 1800X | 22.5-57.5 | Komo11 1800X | 27.5-72.5 |
Table 1
Booot6 1800X | 32-48 | Was35 1800X | 53.5-26.5 | Wasp201 1800X | 31-9 |
Baro343 1800X | 33-7 | | | | |
26 Arasan 21.2 x64 1800X 3.6 GHz, 3291 |
LC0 3060Ti | 7-33 | Stoc13 1800X | 5.5-34.5 | Dragon 1800X | 7-33 |
Stoc11 1800X | 5.5-34.5 | Stoc10 1800X | 5-35 | Ko131 1800X | 10.5-29.5 |
Komo12 1800X | 9.5-30.5 | Stock9 Q6600 | 8.5-31.5 | Stock8 1800X | 7.5-32.5 |
Dra MC 1800X | 17-23 | Ko13MC 1800X | 11.5-28.5 | Komo11 1800X | 13-27 |
Booot6 1800X | 13.5-26.5 | DShre13 1800X | 15.5-24.5 | Komo9.1 Q6600 | 17.5-22.5 |
Wasp4 1800X | 21.5-18.5 | Was35 1800X | 24.5-15.5 | Wasp3 1800X | 26.5-13.5 |
Wasp201 1800X | 28.5-11.5 | Baro343 1800X | 32.5-7.5 | | |
27 Wasp 4 x64 1800X 3.6 GHz, 3265 |
Stoc10 1800X | 6.5-33.5 | Ko14 1800X | 6-34 | Dra MC 1800X | 10.5-29.5 |
Boo64 1800X | 11.5-28.5 | Booot6 1800X | 15-25 | Arasa21 1800X | 18.5-21.5 |
DHiar14 1800X | 25.5-14.5 | | | | |
28 Pedone 2.1 x64 Q6600 2.4 GHz, 3222 |
Ped3 Q6600 | 16-24 | DShre13 Q6600 | 9.5-30.5 | Wasp4 Q6600 | 24-16 |
Hia13.2 Q6600 | 28-12 | Craf25 Q6600 | 33.5-6.5 | DShre11 Q6600 | 30-10 |
29 Deep Hiarcs 14 1800X 3.6 GHz, 3218 |
Stock9 1800X | 7-33 | Ko131 1800X | 7.5-32.5 | Komo12 1800X | 5.5-34.5 |
Stock8 1800X | 8.5-31.5 | Ko132M 1800X | 14-26 | Ped3 1800X | 8.5-31.5 |
Komo11 1800X | 12-28 | Booot6 1800X | 10.5-29.5 | DShre13 1800X | 15-25 |
Komo11 Q6600 | 14-26 | Komo9.1 Q6600 | 12.5-27.5 | Stockf6 Q6600 | 9.5-30.5 |
DShre13 Q6600 | 11.5-28.5 | Wasp4 1800X | 14.5-25.5 | Wasp3 1800X | 20.5-19.5 |
Stockf3 Q6600 | 20-20 | Wasp201 1800X | 20.5-19.5 | Naum 4 Q6600 | 25-15 |
DJun133 Q6600 | 26-14 | Baro343 1800X | 30-10 | Wasp201 Q6600 | 30.5-9.5 |
30 Deep Rybka 4 x64 Q6600 2.4 GHz, 3198 |
Komo12 Q6600 | 5.5-34.5 | Komo11 1800X | 9.5-30.5 | Komo9.1 Q6600 | 8-32 |
Stockf6 Q6600 | 13.5-26.5 | DShre13 Q6600 | 15-25 | Vaj28 Q6600 | 15-25 |
Komo5.1 Q6600 | 19-23 | Wasp4 Q6600 | 21-19 | Stockf3 Q6600 | 21-19 |
DRybka3 Q6600 | 22-18 | DHiar14 Q6600 | 15.5-24.5 | Chiro3 Q6600 | 19-21 |
Was35 Q6600 | 21.5-18.5 | Naum4.2 Q6600 | 24-16 | DjunYok Q6600 | 29-11 |
DJun133 Q6600 | 23.5-16.5 | Spike14 Q6600 | 30-10 | DShre12 Q6600 | 31-17 |
Hiarc13 Q6600 | 26.5-15.5 | DFrit13 Q6600 | 26.5-13.5 | Hia13.2 Q6600 | 26-14 |
DFrit12 Q6600 | 29.5-12.5 | DJuni12 Q6600 | 22.5-17.5 | DFrit11 Q6600 | 29-11 |
Craf25 Q6600 | 32.5-7.5 | DHiar12 Q6600 | 70-13 | DShre11 Q6600 | 31-9 |
Jonny 4 Q6600 | 35.5-4.5 | DFritz8 Q6600 | 46-3 | Shr8 MP Q6600 | 40.5-3.5 |
Hiar111 A1200 | 40-4 | DJunio8 Q6600 | 47.5-4.5 | Fruit22 A1200 | 38.5-1.5 |
CT 2007 A1200 | 37.5-4.5 | | | | |
31 Chiron 3.01 x64 Q6600 2.4 GHz, 3177 |
Stock8 1800X | 7-33 | Komo11 1800X | 7-33 | DShre13 1800X | 10.5-29.5 |
Komo9.1 Q6600 | 10.5-29.5 | Stockf6 Q6600 | 6.5-33.5 | DShre13 Q6600 | 13.5-26.5 |
Komo7.0 Q6600 | 14.5-29.5 | Wasp3 1800X | 17-23 | DRybka4 Q6600 | 21-19 |
DHiar14 Q6600 | 22-18 | Wasp201 1800X | 23-17 | Spike14 Q6600 | 26.5-15.5 |
Zap!Mx2 Q6600 | 26.5-15.5 | Wasp201 Q6600 | 24.5-15.5 | Naum3.1 Q6600 | 35.5-12.5 |
Craf25 Q6600 | 27.5-12.5 | | | | |
Table 1
32 Naum 4.2 x64 Q6600 2.4 GHz, 3146 |
DShre13 Q6600 | 13.5-26.5 | Komo7.0 Q6600 | 7.5-34.5 | Komo5.1 Q6600 | 16-24 |
Stockf3 Q6600 | 17-23 | DRybka4 Q6600 | 16-24 | DRybka3 Q6600 | 19.5-20.5 |
DHiar14 Q6600 | 18.5-25.5 | DjunYok Q6600 | 25.5-16.5 | DJun133 Q6600 | 55.5-36.5 |
Spike14 Q6600 | 25.5-23.5 | DShre12 Q6600 | 24.5-15.5 | Hiarc13 Q6600 | 22-18 |
DFrit13 Q6600 | 25.5-18.5 | Hia13.2 Q6600 | 24-18 | DFrit12 Q6600 | 25-15 |
DJuni12 Q6600 | 24-18 | DFrit11 Q6600 | 25-15 | DHiar12 Q6600 | 30.5-9.5 |
DShre11 Q6600 | 28.5-11.5 | Hiar112 Q6600 | 28-12 | DJun101 Q6600 | 26-14 |
Fritz11 A1200 | 34-8 | DFritz8 Q6600 | 35-7 | Shr8 MP Q6600 | 34-6 |
DJunio8 Q6600 | 33-7 | King3.5 Q6600 | 37-5 | | |
33 Deep Junior Yokohama x64 Q6600 2.4 GHz, 3125 |
Stock8 1800X | 6.5-73.5 | Stock8 Q6600 | 6-34 | Komo11 1800X | 7.5-72.5 |
Komo9.1 Q6600 | 19-61 | Stockf6 Q6600 | 10.5-29.5 | DShre13 Q6600 | 9-31 |
Booot6 Q6600 | 12.5-27.5 | Komo7.0 Q6600 | 12-28 | Komo5.1 Q6600 | 10.5-29.5 |
DRybka4 Q6600 | 11-29 | DHiar14 Q6600 | 21.5-18.5 | Naum4.2 Q6600 | 16.5-25.5 |
Naum 4 Q6600 | 21-19 | DJun133 Q6600 | 19-21 | DShre12 Q6600 | 23.5-20.5 |
Craf25 Q6600 | 26-14 | Arasa17 Q6600 | 29.5-12.5 | Hiar112 Q6600 | 30-10 |
Arasa16 Q6600 | 24.5-15.5 | Wasp201 A1200 | 32-8 | Spike12 A1200 | 35.5-4.5 |
CT 2007 A1200 | 37.5-4.5 | | | | |
34 Spike 1.4 Q6600 2.4 GHz, 3106 |
Stock9 1800X | 3-37 | Stock8 1800X | 4.5-35.5 | Komo11 1800X | 6-34 |
Booot6 1800X | 7.5-32.5 | DShre13 1800X | 6.5-33.5 | Komo9.1 Q6600 | 5.5-34.5 |
Stockf6 Q6600 | 9-31 | DShre13 Q6600 | 9-31 | Komo5.1 Q6600 | 7-33 |
Wasp3 1800X | 13-27 | Wasp4 Q6600 | 16-24 | Stockf3 Q6600 | 14-26 |
DRybka4 Q6600 | 10-30 | DRybka3 Q6600 | 17-27 | DHiar14 Q6600 | 12-30 |
Chiro3 Q6600 | 15.5-26.5 | Was35 Q6600 | 13.5-26.5 | Wasp201 1800X | 14.5-25.5 |
Naum4.2 Q6600 | 23.5-25.5 | Naum 4 Q6600 | 21-23 | DJun133 Q6600 | 19.5-20.5 |
DShre12 Q6600 | 17.5-24.5 | Hiarc13 Q6600 | 24.5-17.5 | DFrit13 Q6600 | 23-17 |
Hia13.2 Q6600 | 26-14 | DFrit12 Q6600 | 21.5-22.5 | Baro343 1800X | 21-19 |
DJuni12 Q6600 | 24-16 | Zap!Mx2 Q6600 | 20.5-19.5 | DFrit11 Q6600 | 23.5-18.5 |
Naum3.1 Q6600 | 23.5-16.5 | Craf25 Q6600 | 24.5-15.5 | DHiar12 Q6600 | 28-12 |
DShre11 Q6600 | 30.5-11.5 | Arasa17 Q6600 | 28.5-11.5 | Glaurung Q660 | 30-14 |
Hiar112 Q6600 | 27-15 | DJun101 Q6600 | 26.5-13.5 | Wasp201 A1200 | 29.5-10.5 |
Fritz11 A1200 | 32.5-15.5 | Jonny 4 Q6600 | 31.5-8.5 | DFritz8 Q6600 | 34.5-5.5 |
Shr8 MP Q6600 | 71-13 | Hiar111 A1200 | 37-7 | DJunio8 Q6600 | 31-11 |
King3.5 Q6600 | 34.5-5.5 | Spike12 A1200 | 39-7 | CT 2007 A1200 | 41-7 |
35 Hiarcs 14 Athlon 1.2 GHz, 3099 |
Stock8 Q6600 | 5.5-34.5 | Komo9.1 Q6600 | 7-33 | Stockf6 Q6600 | 9.5-30.5 |
Booot6 Q6600 | 7-33 | Stockf3 Q6600 | 17-23 | Hia13.2 Q6600 | 19.5-20.5 |
Baro343 Q6600 | 22.5-17.5 | Arasa17 Q6600 | 24-16 | Fritz13 A1200 | 27.5-12.5 |
Arasa16 Q6600 | 27.5-12.5 | Fritz12 A1200 | 32.5-7.5 | Zap!Zan A1200 | 34-6 |
Zap!Che A1200 | 37-3 | DpFritz A1200 | 37.5-2.5 | | |
36 Deep Fritz 13 Q6600 2.4 GHz, 3097 |
Komo7.0 Q6600 | 9-31 | Komo5.1 Q6600 | 13.5-26.5 | Stockf3 Q6600 | 15.5-24.5 |
DRybka4 Q6600 | 13.5-26.5 | DHiar14 Q6600 | 12-28 | Naum4.2 Q6600 | 18.5-25.5 |
Naum 4 Q6600 | 25.5-16.5 | DJun133 Q6600 | 17.5-22.5 | Spike14 Q6600 | 17-23 |
DShre12 Q6600 | 20.5-19.5 | Hiarc13 Q6600 | 20.5-19.5 | Hia13.2 Q6600 | 20-20 |
Table 1
DFrit12 Q6600 | 17.5-22.5 | DJuni12 Q6600 | 22.5-17.5 | Arasa17 Q6600 | 25-15 |
Jonny 4 Q6600 | 36-4 | DFritz8 Q6600 | 28.5-16.5 | DJunio8 Q6600 | 74-11 |
CT 2007 A1200 | 45.5-4.5 | | | | |
37 Revelation 2 Hiarcs 14.1 PXA320 800 MHz. 2925 |
DJuni12 Q6600 | 7-13 | Glaurung Q660 | 7-13 | Fritz13 A1200 | 6-14 |
Jonny 4 Q6600 | 6-14 | DFritz8 Q6600 | 9.5-10.5 | Shr8 MP Q6600 | 12.5-7.5 |
DJunio8 Q6600 | 13.5-6.5 | King3.5 Q6600 | 10.5-9.5 | Zap!Zan A1200 | 15.5-4.5 |
PF4 Naum 4.2 | 16-4 | DpFritz A1200 | 7-1 | P Shredder | 17.5-2.5 |
38 Chessmaster King 3.5 x64 Q6600 2.4 GHz, 2860 |
Naum4.2 Q6600 | 5-37 | DJun133 Q6600 | 8-32 | Spike14 Q6600 | 5.5-34.5 |
DShre12 Q6600 | 3.5-36.5 | Hiarc13 Q6600 | 7-33 | DFrit12 Q6600 | 7.5-32.5 |
Baro343 1800X | 5-35 | DFrit11 Q6600 | 7-33 | Naum3.1 Q6600 | 7.5-32.5 |
Craf25 Q6600 | 7.5-32.5 | DHiar12 Q6600 | 8.5-31.5 | Arasa17 Q6600 | 17-23 |
Glaurung Q660 | 13-27 | Naum 4 A1200 | 15-25 | Hiar112 Q6600 | 10.5-35.5 |
Shred12 A1200 | 14-26 | DJun101 Q6600 | 17-23 | Wasp201 A1200 | 18-22 |
Reve2 Hia14 | 9.5-10.5 | DFritz8 Q6600 | 17-23 | DShre11 A1200 | 24.5-15.5 |
Shr8 MP Q6600 | 16-24 | DJunio8 Q6600 | 22-22 | PF4 Naum 4.2 | 12.5-7.5 |
39 Revelation Hiarcs 13.3 PXA255 500 MHz. 2771 |
Zap!Zan A1200 | 6.5-13.5 | PF4 Naum 4.2 | 10.5-9.5 | PDeo186 A1200 | 8.5-11.5 |
P Shredder | 11.5-8.5 | DpFritz7 K6-2 | 14.5-5.5 | HiarcPalm13.1 | 12-8 |
Junior6 K6450 | 17-3 | PF4 Craft 23 | 19-1 | MCP 8 P200MMX | 16.5-0.5 |
40 Revelation Shredder 12 PXA255 500 MHz. 2705 |
PF4 Hiarc 13 | 8-12 | GT2.0 A1200 | 7.5-12.5 | P Shredder | 8-12 |
DpFritz7 K6-2 | 10.5-9.5 | CEBoard Fruit | 13.5-6.5 | HiarcPalm12.1 | 13-7 |
PF3 Glaurung2 | 17.5-2.5 | | | | |
41 Revelation Rybka 2.2 PXA255 500 MHz. 2633 |
Hiarcs9 A1200 | 9.5-10.5 | Pock Fritz 3H | 6-14 | DpFritz7 K6-2 | 8-12 |
CEBoard Fruit | 6.5-13.5 | Junior7 K6450 | 11-9 | PF3 Glaurung2 | 14-6 |
MTK Ex | 14.5-5.5 | PocketFritz2 | 14-6 | Resurre Rybka | 13.5-6.5 |
Gen6.5 K6-450 | 14.5-5.5 | Resurre Fruit | 15-5 | Hiarcs 9.5a | 17.5-2.5 |
CEBoard Craft | 18.5-1.5 | | | | |
42 Revelation Deep Sjeng 3 PXA255 500 MHz. 2598 |
PF4 Naum 4.2 | 4.5-15.5 | PF4 Hiarc 13 | 6-14 | Pock Fritz 3H | 8-12 |
P Shredder | 8-12 | MTK Ex | 12-8 | PF4 Craft 23 | 10.5-9.5 |
43 Millennium The King Exclusive 300 MHz. 2524 |
Pock Fritz 3H | 5.5-14.5 | Revelat Rybka | 5.5-14.5 | Revelat DSj3 | 8-12 |
Hiar732 K6450 | 2-2 | PF3 Glaurung2 | 7.5-12.5 | PF4 Craft 23 | 12.5-7.5 |
ChGen3 ZTE | 14-6 | MCG Ex | 17.5-2.5 | PTiger09 Tung | 17-3 |
44 Revelation Ruffian 2.1 PXA255 500 MHz. 2347 |
Pock Fritz 3H | 2-18 | ChGen3 ZTE | 7.5-12.5 | CEBoard Craft | 10-10 |
PTiger09 Tung | 10.5-9.5 | MCG Pro | 14.5-5.5 | | |
45 Millennium ChessGenius Excl. M7 300 MHz. 2249 |
MTK Ex | 2.5-17.5 | Rebel 9.0 P90 | 6.5-13.5 | Nimzo 3.0 P90 | 8-12 |
PTiger09 Tung | 12-8 | MCG Pro | 13-7 | London 68020 | 14.5-5.5 |
