Stroop Color-Word Interference Test: Normative data for the Latin American Spanish speaking adult population
Abstract
OBJECTIVE:
To generate normative data on the Stroop Test across 11 countries in Latin America, with country-specific adjustments for gender, age, and education, where appropriate.
METHOD:
The sample consisted of 3,977 healthy adults who were recruited from Argentina, Bolivia, Chile, Cuba, El Salvador, Guatemala, Honduras, Mexico, Paraguay, Peru, and, Puerto Rico. Each subject was administered the Stroop Test, as part of a larger neuropsychological battery. A standardized five-step statistical procedure was used to generate the norms.
RESULTS:
The final multiple linear regression models explained 14–36% of the variance in Stroop Word scores, 12–41% of the variance in the Stoop Color, 14–36% of the variance in the Stroop Word-Color scores, and 4–15% of variance in Stroop Interference scores. Although t-tests showed significant differences between men and women on the Stroop test, none of the countries had an effect size larger than 0.3. As a result, gender-adjusted norms were not generated.
CONCLUSIONS:
This is the first normative multicenter study conducted in Latin America to create norms for the Stoop Test in a Spanish-Speaking sample. This study will therefore have important implications for the future of neuropsychology research and practice throughout the region.
1Introduction
The Stroop Test is an executive functioning measure of selective attention, cognitive flexibility, cognitive inhibition, and information processing speed (Bryan & Luszcz, 2000; Rosselli et al., 2002; Strauss, Sherman, & Spreen, 2006; Van der Elst, Van Boxtel, Van Breukelen, & Jolles, 2006). The test was originally developed by John Ridley Stoop in 1935, and since then several versions of the Stroop Test have been created and are commercially available (Strauss et al., 2006), including the Victoria version (Regard, 1981), the Comalli version (Comalli, Wapner, & Werner, 1962), and the Golden version (Golden, 1978; Golden & Freshwater, 2002). Stroop tasks are also included in the Delis-Kaplan Executive Function System (Delis, Kaplan, & Kramer, 2001) and the Cognitive Assessment System (Naglieri & Das, 1997) batteries (Strauss et al., 2006). These different versions tend to vary on number of items, number of colors used, and use of colored patches/dots vs. colored X’s (Strauss et al., 2006).
Various psychological mechanisms have been found to underlie the Stroop task, including information processing speed, working memory, semantic activation, and the ability to strengthen one response characteristic (Strauss et al., 2006). Areas of the brain involved in this task include the inferior frontal, dorsolateral prefrontal, and anterior cingulated cortices (Egner & Hirsch, 2005; Harrison et al., 2005; Peterson et al., 1999). Increased Stroop interference has been observed in a variety of patient illness groups believed to have executive dysfunction (for full review see Strauss et al., 2006), including schizophrenia (Moritz, Birkner, & Kloss, 2002), Parkinson’s disease (Hanes, Andrewes, Smith, & Pantelis, 1996), Huntington’s disease (Snowden, Craufurd, Griffiths, Thompson, & Neary, 2001), Friedreich’s ataxia (White, Lalonde, & Boetz-Marquard, 2000), prenatal exposure to alcohol (Connor, Sampson, Bookstein, Barr, & Streissguth, 2000), chronic alcoholism (Dao-Castellana et al., 1998), Human Immunodeficiency Virus (HIV) infection (Castellon, Hinkin, & Myers, 2000), benign focal childhood epilepsy (Chevalier, Metz-Lutz, & Segalowitz, 2000), Attention Deficit Hyperactivity Disorder (ADHD; Homack & Riccio, 2004), and Alzheimer disease (Bondi et al., 2002). Increased interference can be observed among individuals with head injury when utilizing a more challenging version of the Stroop task (Bohnen, Jolles, Twijnstra, 1992).
Several demographic variables have also been shown to be associated with Stroop scores (see Strauss et al., 2006; Peña-Casanova et al., 2009 for reviews). Generally, studies indicate that aging is associated with slower speed of color naming and increased interference (e.g., Moering, Schinka, Mortimer, & Graves, 2004); women tend to do better on color-naming but gender differences are equivocal for interference (Strauss et al., 2006); education has a modest relation to interference (e.g., Steinberg, Bieliauskas, Smith, & Ivnik, 2005), and members of minority race/ethnicity perform more poorly than Caucasians (Moering et al., 2004; Rosselli et al., 2002).
Many studies provide normative data for the Golden version of the Stroop. The standardization sample was originally based on individuals aged 15–90 years, but sample characteristics were not clearly described (Strauss et al., 2006). Normative data also exist from a sample of 356 community-dwelling, independently-functioning Caucasian individuals over the age of 55 (Ivnik, Malec, Smith, & Tangalos, 1996) and a sample of 303 community-dwelling African American individuals aged 56–94 years (Lucas et al., 2005). Tables for both of these normative samples are provided by Strauss and colleagues as well (2006). Moering and colleagues (2004) also provide normative data for 236 African Americans aged 60–84 years. Metanorms based on a compilation of six datasets are also provided for the interference condition only, by Mitrushina, Boone, Razani and D’Elia, (2005).
Several studies also provide normative data for the different languages in which the Stroop has been translated, such as for the Italian (Barbarotto et al., 1998), Hebrew (Ingraham, Chard, Wood, & Mirsky, 1988), Korean (Seol et al., 2008), and Greek (Zalonis et al., 2009) versions. Normative data also exist for the Spanish version of the Stroop for residents of the Madrid region of Spain and Spanish-speakers from the US-Mexico border (Artiola, Hermosillo, Heaton, & Pardee, 1999); older Catalan adults in Spain (Llinás-Reglá, Vilalta-Franch, López-Pousa, Calvó-Perxas, & Garre-Olmo, 2013); a group of English monolinguals, Spanish-English bilinguals, and Spanish monolinguals in Florida (Rosselli et al., 2002); and monolingual Latino men (Lopez, Salazar, Villaseñor, Saucedo, & Peña, 2003). Peña-Casanova and colleagues (2009) also published age and education adjusted Stroop norms on community-dwelling Spaniards, aged 50–90 years.
Although there are many normative studies for the Stroop test that focus on various European and Asian countries, there are no normative data for Latin American countries. Therefore, the purpose of the current study was to provide normative data on the Stroop Test across 11 countries in Latin America, with country-specific adjustments for gender, age, and education, where appropriate.
2Method
2.1Participants
The sample consisted of 3,977 healthy individuals who were recruited from Argentina, Bolivia, Chile, Cuba, El Salvador, Guatemala, Honduras, Mexico, Paraguay, Peru, and, Puerto Rico. The participants were selected according to the following criteria: a) were between 18 to 95 years of age, b) were born and currently lived in the country where the protocol was conducted, c) spoke Spanish as their native language, d) had completed at least one year of formal education, e) were able to read and write at the time of evaluation, f) scored ≥23 on the Mini-Mental State Examination (MMSE, Folstein, Folstein, & McHugh, 1975), g) scored ≤4 on the Patient Health Questionnaire–9 (PHQ-9, Kroenke, Spitzer, & Williams, 2001), and h) scored ≥90 on the Barthel Index (Mahoney & Barthel, 1965).
Participants with self-reported neurologic or psychiatric disorders were excluded due to a potential effect on cognitive performance. Participants were volunteers from the community and signed an informed consent. 62 participants were excluded from the analyses, with a final sample of 3915 participants. Socio-demographic and participant characteristics for each of the countries’ samples have been reported elsewhere (Guárdia-Olmos, Peró-Cebollero, Rivera, & Arango-Lasprilla, 2015). The multi-center study was approved by the Ethics Committee of the coordinating site, the University of Deusto, Spain.
2.2Instrument administration
The Stroop Color and Word test consists of three pages, each with 100 components randomly organized into five columns. The subject has 45 seconds to read aloud, as quickly as possible, the columns from left to right. The sheet on words is formed by the words “Red,” “Green,” and “Blue” in black ink, and the score is the number of words read correctly. For the sheet on colors, there are groups of four X’s (“XXXX”) printed in blue, green, and red. The score is the number of elements properly named. Finally, the last list consists of the three words of the first printed page in the colors of the second, with words being incongruent with the color of the ink. The task is to name the ink color, inhibiting the reading of the word, and the score is the number of correctly named elements. Finally, an Interference Index is calculated with the formula: WC - [(WxC) / (P + W)], and indicates the degree to which the person has control over interference (Golden, 2007).
2.3Statistical analyses
The detailed statistical analyses used to generate the normative data for this test are described in Guárdia-Olmos et al. (2015). In summary, the data manipulation process for each country-specific dataset involved five-steps: a) t – tests for independent samples and effect sizes (r) were conducted to determine gender effects. If the effect size was larger than 0.3, gender was included in the model with gender dummy coded and female as the reference group (male = 1 and female = 0). b) A multivariate regression model was used to specify the predictive model including gender (if effect size was larger than 0.3), age as a continuous variable, and education as a dummy coded variable with 1 if the participants had >12 years of education and 0 if participants had 1–12 years of education. If gender, age and/or education was not statistically significant in this multivariate model with an alpha of 0.05, the non-significant variables were removed and the model was re-run. Then a final regression model was conducted that included age (if statistically significant in the multivariate model), dichotomized education (if statistically significant in the multivariate model), and/or gender (if effect size was greater than 0.3)
3Results
3.1Stroop Word
Regarding the effect of gender on Stroop Word, the t-tests showed significant differences between men and women in Guatemala, and Peru; however, none of these two countries had an effect size larger than 0.3. Table 1 shows the results of the gender analyses by country on Stroop Word. As shown in Table 1, the effect sizes for all countries were less than 0.3, and therefore gender was not taken into account to generate Stroop Word normative data for any of the countries in the study.
The final eleven Stroop Word multivariate linear regression models for each country are shown in Table 2. In all countries the Stroop Word score increased for those with more than 12 years of education (see Table 2) and, in all countries Stroop Word score decreased in a linear fashion as a function of age. The amount of variance explained in Stroop Word scores ranged from 14% (in Argentina) to 36% (in Chile).
3.2Stroop Color
Regarding the effect of gender on Stroop Color, the t-tests showed significant differences between men and women in the countries of Guatemala, Honduras, and Mexico; however, none of these three countries had an effect size larger than 0.3. Table 3 shows the results of the gender analysis by country on Stroop Color. As shown in Table 1, the effect sizes for all countries were less than 0.3, and therefore gender was not taken into account to generate Stroop Color normative data for any of the countries in the study.
The final eleven Stroop Color multivariate linear regression models for each country are shown in Table 4. In all countries, except Peru, the Stroop Color score increased for those with more than 12 years of education (see Table 4) in all countries Stroop Color score decreased in a linear fashion as a function of age. The amount of variance explained in Stroop Color scores ranged from 14% (in Guatemala) to 42% (in Chile).
3.3Stroop Word-Color
Regarding the effect of gender on Stroop Word-Color, the t-tests showed significant differences between men and women in the countries of Chile, Honduras, and Mexico, however, none of these countries had an effect size larger than 0.3. Table 5 shows the results of the gender analysis by country on Stroop Word-Color. As shown in Table 5, the effect sizes for all countries were less than 0.3, and therefore gender was not taken into account to generate Stroop Word-Color normative data for any of the countries in the study.
The final eleven Stroop Word-Color multivariate linear regression models for each country are shown in Table 6. In all countries the Stroop Word-Color score increased for those with more than 12 years of education (see Table 6) and decreased in a linear fashion as a function of age. The amount of variance explained in Stroop Word-Color scores ranged from 16% (in Guatemala) to 43% (in Chile).
3.4Stroop Interference
Regarding the effect of gender on Stroop Interference, the t-tests showed significant differences between men and women in Chile, Cuba, Mexico, and Puerto Rico, however, none of these four countries had an effect size larger than 0.3. Table 7 shows the results of the gender analysis by country on Stroop Interference. As shown in Table 7, the effect sizes for all countries were less than 0.3, and therefore gender was not taken into account to generate Stroop Interference normative data for any of the countries in the study.
The final seven Stroop Interference multivariate linear regression models for each country are shown in Table 8. El Salvador, Peru, and Puerto Rico, the Stroop Interference score increased for those with more than 12 years of education (see Table 8), and Argentina, Chile, Mexico, and Paraguay decreased in a linear fashion as a function of age. Cuba, Bolivia, Guatemala, and Honduras did not show effect to age, and education level. The amount of variance explained in Stroop Interference scores ranged from 4% (El Salvador) to 15% (Puerto Rico).
3.5Normative procedure
Norms (e.g., a percentile score) for the Stroop Word-Color test different scores were established using the five-step procedure described above. To facilitate the understanding of the procedure to obtain the percentile associated with a score on this test, an example will be given. Suppose you need to find the percentile score for a Peruvian man, who is 50 years old and has 14 years of education. He has a score of 80 on Stroop Word. The steps to obtain the percentile for this score are: a) Check Table 1 to determine if the effect size of gender in the country of interest (Peru) on this test and time point (Stroop Word) is greater than 0.3 by country. The column labelled r in Table 1 indicates the effect size. In this example, the effect size is 0.144, which is not greater than 0.3. For Peruvian on this test, gender does not influence scores to a sufficient degree to take it into account when determining the percentile. b) Find Peru in Table 2, which provides the final regression models by country for Stroop Word scores. Use the B weights to create an equation that will allow you to obtain the predicted Stroop Word score. The corresponding B weights are multiplied by the actual age and dichotomized education scores and added to a constant in order to calculate the predicted value. In this case, the predicted Stroop Word score would be calculated using the equation
3.6User-friendly normative data
The five-step normative procedures explained above can provide more individualized norms. However, this method can be prone to human error due to the number of required computations. To enhance user-friendliness, the authors have completed these steps for a range of raw scores based on small age range groupings (see Guárdia-Olmos et al., 2015) and created tables that clinicians can more easily use to obtain a percentile range associated with a given raw score on this test. These tables are available by country and type of test in the Appendix. In order to obtain an approximate percentile for the above example (converting a raw score of 80 for a Peruvian man who is 50 years old and has 14 years of education using the simplified normative tables provided, the following steps are recommended. (1) First, identify the appropriate table ensuring the specific country and test. In this case, the table for Stroop Word scores for Peru can be found in Table A10. (2) Note if the title of the table indicates that it is only to be used for one specific gender. In this case, gender is not specified. Thus Table A10 is used for both males and females. (3) Next, the table is divided based on educational level (1 to 12 vs. more than 12 years of education). Since this man has 14 years of education, he falls into the “>12 years of education” category. These data can be found in the top section of the table. (4) Determine the age range most appropriate for the individual. In this case, 50 fall into the column 48–52 years of age. (5) Read down the age range column to find the approximate location of the raw score the person obtained on the test. Reading down the 48–52 column, the score of 80 obtained by this Peruvian man corresponds to an approximate percentile of 20.
The percentile obtained via this user-friendly table method (20th) is slightly different than the more exact one (22nd) obtained following the individual conversion steps above because the table method is based on an age range (e.g., individuals aged 48–52) instead of the exact age (individuals aged 50). If the exact score is not listed in the column, you must estimate the percentile value from the listed raw scores.
4Discussion
The purpose of the current study was to generate normative data on the Stroop across 11 countries in Latin America, with country-specific adjustments for gender, age, and education, where appropriate. The final multiple linear regression models explained between 14–36% of the variance in Stroop Word scores, 12–41% of the variance Stroop Color scores, 14–36% of the variance in Stroop Word-Color scores, and 4–15% of the variance in Stroop Interference scores. Although several gender differences emerged on different Stroop scores in several countries, all of the effect sizes were small, so gender-adjusted norms were not generated. The only previous research on gender differences in Stroop performance found that women performed better on color-naming but that gender differences were equivocal for interference (Strauss et al., 2006). In the current study, gender differences flipped flopped in different countries for the Stroop Color, and generally gender differences were equivocal in the current study as well. When considering the prior literature, the current study suggests that gender-adjustments should not be made in calculating percentiles for the Stroop in Latin America.
All four Stroop scores increased linearly as a function of education in the vast majority of countries. However, there was no effect of education for Stroop Color in Guatemala or for Stroop Interference in Peru, Honduras, Puerto Rico, or El Salvador. These general effects of education are in line with previous research showing that education is positively associated with Stroop performance (Steinberg et al., 2005). It is therefore important that neuropsychologists in Latin America use the education-adjusted norms for each country on the Stroop, except in Guatemala for the Stroop Color or in Peru, Honduras, Puerto Rico, and El Salvador for the Stroop Interference. There are likely substantial differences in education quality across countries in Latin America, and therefore the current study’s Stroop education adjustments are important to use in the appropriate Latin American countries.
Stroop scores consistently decreased with increasing age in all countries in the current study. This finding is in line with previous research documenting aging to be associated with slower speed of Stroop color naming and increased interference (Moering et al., 2004). In light of the prior findings, the current study suggests that Stroop corrections for age in Latin America be made consistently, given the robust age effect identified.
4.1Limitations and future directions
This study has several limitations and directions for future research. First, neuropsychologists need to exercise caution in using the Stroop norms from the current study when performing assessments in countries other than those in which data were collected. An extremely important direction for future research involves creating Stroop norms in other countries in Latin America that were not included in the current study, such as Ecuador, Uruguay, Venezuela, and Panama. Although this is an important limitation, the Stroop norms from this study may be more accurate in other Latin American countries than the norms that neuropsychologists in those countries are currently using. This generalizability is extremely important to examine in future research.
Second, participants in this study spoke Spanish as their primary language, but it is unknown whether they spoke additional secondary languages. Stroop performance could differ in bilingual individuals from Latin America, and future research should study potential effects of bilingualism on performance. Participants were recruited from specific cities or regions of countries as opposed to nationally within those countries. This study is the largest neuropsychological normative study conducted to date in Latin America for the Stroop, or in any global region, so it should be considered a first step in the direction of larger, nationally representative normative studies. The sample was limited also in that although a good number of participants had fewer than 12 years of education, those who were unable to read were excluded, and as a result, these norms may not apply to illiterate adults. Similarly, participants with a history of neurological conditions and children did not participate in the study; future studies should collect data from these distinct populations.
Third, administration of the Stroop is extremely common in Latin America for neuropsychological assessment, but other common instruments need to be normed in the same manner to improve their use in this region as well. In the same vein, future research should examine the ecological validity and psychometric properties of the Stroop and other common neuropsychological instruments in Latin America. Researchers need to create instruments within Latin American cultures that have high ecological validity, as the Stroop was created in a Western culture that potentially differs in important ways from the diverse cultures in Latin America. Future studies would benefit from developing assessments within local cultures, instead of simply translating and norming instruments developed in other cultural contexts.
Although these limitations are present, only limited studies have produced Stroop norms in Spanish-speaking populations such as Spanish-speakers from the US-Mexico border (Artiola et al., 1999), Spain (Llinás-Reglá et al., 2013; Peña-Casanova et al., 2009), or Florida (Rosselli et al., 2002). As a result, this study was the first to create Stroop norms across 11 countries in Latin America with nearly 4,000 participants. It was the largest, most comprehensive Stroop normative study in any global region conducted to date, and its norms have the potential to have lasting effects on the standard of neuropsychological assessment with the Stroop in Latin America unlike any study before it.
APPENDIX
Table A1
Age (Years) | ||||||||||||||
Percentile | 18–22 | 23–27 | 28–32 | 33–37 | 38–42 | 43–47 | 48–52 | 53–57 | 58–62 | 63–67 | 68–72 | 73–77 | >77 | |
> 12years of education | 95 | 128.2 | 127.0 | 125.9 | 124.7 | 123.5 | 122.3 | 121.2 | 120.0 | 118.8 | 117.6 | 116.4 | 115.3 | 114.1 |
90 | 123.0 | 121.9 | 120.7 | 119.5 | 118.3 | 117.2 | 116.0 | 114.8 | 113.6 | 112.5 | 111.3 | 110.1 | 108.9 | |
85 | 119.6 | 118.4 | 117.3 | 116.1 | 114.9 | 113.7 | 112.5 | 111.4 | 110.2 | 109.0 | 107.8 | 106.7 | 105.5 | |
80 | 116.7 | 115.6 | 114.4 | 113.2 | 112.0 | 110.9 | 109.7 | 108.5 | 107.3 | 106.1 | 105.0 | 103.8 | 102.6 | |
70 | 112.1 | 111.0 | 109.8 | 108.6 | 107.4 | 106.3 | 105.1 | 103.9 | 102.7 | 101.6 | 100.4 | 99.2 | 98.0 | |
60 | 108.3 | 107.1 | 105.9 | 104.7 | 103.6 | 102.4 | 101.2 | 100.0 | 98.9 | 97.7 | 96.5 | 95.3 | 94.2 | |
50 | 104.7 | 103.5 | 102.3 | 101.2 | 100.0 | 98.8 | 97.6 | 96.5 | 95.3 | 94.1 | 92.9 | 91.7 | 90.6 | |
40 | 101.1 | 99.9 | 98.7 | 97.6 | 96.4 | 95.2 | 94.0 | 92.9 | 91.7 | 90.5 | 89.3 | 88.2 | 87.0 | |
30 | 97.2 | 96.1 | 94.9 | 93.7 | 92.5 | 91.3 | 90.2 | 89.0 | 87.8 | 86.6 | 85.5 | 84.3 | 83.1 | |
20 | 92.6 | 91.5 | 90.3 | 89.1 | 87.9 | 86.8 | 85.6 | 84.4 | 83.2 | 82.1 | 80.9 | 79.7 | 78.5 | |
15 | 89.8 | 88.6 | 87.4 | 86.2 | 85.1 | 83.9 | 82.7 | 81.5 | 80.4 | 79.2 | 78.0 | 76.8 | 75.7 | |
10 | 86.3 | 85.2 | 84.0 | 82.8 | 81.6 | 80.4 | 79.3 | 78.1 | 76.9 | 75.7 | 74.6 | 73.4 | 72.2 | |
5 | 81.2 | 80.0 | 78.8 | 77.6 | 76.5 | 75.3 | 74.1 | 72.9 | 71.8 | 70.6 | 69.4 | 68.2 | 67.0 | |
1 to 12 years of education | 95 | 122.3 | 121.1 | 120.0 | 118.8 | 117.6 | 116.4 | 115.2 | 114.1 | 112.9 | 111.7 | 110.5 | 109.4 | 108.2 |
90 | 117.1 | 116.0 | 114.8 | 113.6 | 112.4 | 111.3 | 110.1 | 108.9 | 107.7 | 106.6 | 105.4 | 104.2 | 103.0 | |
85 | 113.7 | 112.5 | 111.3 | 110.2 | 109.0 | 107.8 | 106.6 | 105.5 | 104.3 | 103.1 | 101.9 | 100.8 | 99.6 | |
80 | 110.8 | 109.7 | 108.5 | 107.3 | 106.1 | 104.9 | 103.8 | 102.6 | 101.4 | 100.2 | 99.1 | 97.9 | 96.7 | |
