Fourth-Line Therapy in Metastatic Renal Cell Carcinoma (mRCC): Results from the International mRCC Database Consortium (IMDC)
Igor Stukalin, J. Connor Wells, Anna Fraccon, Felice Pasini, Camillo Porta, Aly-Khan A. Lalani, Sandy Srinivas, I. Alex Bowman, James Brugarolas, Jae-Lyun Lee, Frede Donskov, Benoit Beuselinck, Aristotelis Bamias, Brian I. Rini, Hao-Wen Sim, Neeraj Agarwal, Sun-Young Rha, Ravindran Kanesvaran, Toni K. Choueiri and Daniel Y.C. Heng
[Kidney Cancer, 2(1) (2018), 31– 36, DOI 10.3233/KCA-170020]
https://content.iospress.com/articles/kidney-cancer/kca170020
In Table 2 on page 34, the headings for OS (months) and PFS (months) should have been reversed. Thus the PFS (months) heading should be where the OS (months) heading is and the OS (months) heading should be where the PFS (months) heading is.
The corrected Table 2 with the right headings is visible below.
Table 2
Fourth-line Drug | PFS (months) | OS (months) | Best Response | |||
PR | SD | PD | CR | |||
Everolimus | 3.6 (3.0– 4.7) | 12.8 (9.5– 18.5) | 2/68 | 27/68 | 39/68 | 0/68 |
Sorafenib | 3.9 (2.8– 5.3) | 11.4 (8.9– 16.3) | 8/71 | 30/71 | 33/71 | 0/71 |
Axitinib | 7.3 (4.0– 11.2) | 18.0 (12.4– 22.0) | 3/46 | 24/46 | 19/46 | 0/46 |
Pazopanib | 4.6 (3.4– 6.8) | 9.4 (7.3– 13.8) | 9/49 | 20/49 | 20/49 | 0/49 |
Sunitinib | 5.3 (3.4– 6.2) | 12.1 (8.8– 16.1) | 16/65 | 24/65 | 25/65 | 0/65 |
Clinical Trial | 4.4 (3.2– 5.6) | 14.2 (9.4– 20.6) | 4/42 | 20/42 | 18/42 | 0/42 |
Nivolumab | 3.6 (3.9-NR) | NR (14.4-NR) | 7/23 | 6/23 | 9/23 | 1/23 |
Total | 4.4 (4.0– 5.1) | 12.8 (1.4– 14.4) | 49/364 | 151/364 | 163/364 | 1/364 |
13.5% | 41.5% | 44.8% | 0.3% |
CR= Complete Response; PR = Partial Response; SD = Stable Disease; PD = Progressive Disease.