Randomness, uncertainty, and the optimal college football championship tournament size
Abstract
Every year, there is a popular debate over how many teams should take part in the NCAA’s FBS-level college football championship tournament, and especially whether it should be expanded from 4 teams to 8 or even 12. The inherent tradeoff is that the larger the tournament, the higher the probability that the true best team is included (“validity”), but the lower the probability that the true best team will avoid being upset and win the tournament (“effectiveness”). Using simulation based on empirically-derived estimates of the ability to measure true team quality and the amount of randomness inherent in each game, we show that the effect of expanding the tournament to 8 teams could be very small, an effectiveness decrease of only 2-3% while increasing validity by 1-4%, while a 7-team tournament provides slightly better tradeoffs. A 12-team tournament would decrease effectiveness by 5-6%.
1Introduction
In 2012, the National Collegiate Athletic Association (NCAA) approved using a four-team postseason playoff tournament to determine a national champion in college football at the FBS level (the highest level of intercollegiate competition), starting in 2014. The decision effectively doubled the number of teams involved in the postseason tournament, and there was immediate discussion, which has continued through now, about whether an 8-team tournament (or larger) would be even better. In this paper, we address the question of the optimal size of this postseason tournament.
Each year since at least 1936, a national champion has been chosen among FBS (formerly Division I-A) college football teams. Initially, the champion was chosen by polls of experts. These expert polls included the Associated Press (AP) poll of sportswriters (the first major national poll) from 1936 to 1997, and various polls of coaches from 1950 to 1997 (e.g., United Press International from 1950 to 1990, USA Today/CNN from 1991 to 1996, and USA Today/ESPN in 1997). The highest-ranked team in the polls was declared national champion; in the few years that the AP and coaches’ polls disagreed, the national championship was shared between the two polls’ winners (National Collegiate Athletic Association). In 1998, a new system, the Bowl Championship Series (BCS), was created. In the BCS, expert poll rankings and analytical rankings (called “computer rankings”) were combined to determine a ranking of the top teams. From 1998 to 2005, the BCS-designated national champion was unofficial (and for the 2003 season, the AP poll chose a different champion). From 2005 to 2013, the top two teams in the BCS played in a designated postseason game, with the winner being named the official national champion (National Collegiate Athletic Association). Beginning in 2014, a new system has been in place: A panel of experts selects four teams to play a three-game, two-round single-elimination tournament, the winner of which is named national champion.
The progression from polls (effectively a one-team tournament) to the BCS championship game (a two-team tournament) to a four-team tournament has been motivated partly by economics (the paid attendance and television revenue of playoff games is substantial), but even more so by a grassroots feeling that it is necessary to determine a champion “on the field” (i.e., by playing games) rather than by poll or computer, because neither voters nor algorithms are guaranteed to identify the absolute best team(s). Before the BCS system, the top teams in the polls rarely played each other at the end of the season, and it could be difficult to differentiate between the best teams. The novelty of the BCS system was that the two highest-ranked teams were guaranteed to play each other at the end of the season, and the argument in favor of having even more teams in the championship tournament is that even the top two can be difficult to differentiate from a larger set of very good teams so letting the teams play each other is the most fair way to sort out which one is really the best. (Even in the BCS system, there could be significant disagreement as to the selection of the two playoff teams, for example in 2004 when three major-conference teams (USC, Oklahoma, and Auburn) each won all of their regular-season games.)
On the other hand, the outcomes of sporting events contain enough randomness that the winner of a game is not necessarily the better team, and it is possible that a committee, although it might make mistakes, could have a higher probability of correctly identifying the best team than playoff games that are subject to football’s inherent randomness. Today’s tournament selection committee has two advantages over polls of the past: better information (many more games are televised to a national audience, video recording/playback capability allows them to see multiple games that are played at the same time, and more and deeper statistical information is available about teams and players) and better analytics (many of the top quantitative rating and evaluation systems were not developed in the polling era). As a result, the playoff selection committee is likely to have a smaller error in its evaluation of teams than polls had in the past. The progression of tournament size has actually been opposite what intuition might suggest is optimal: As human experts have been given the tools to make better judgments and decrease their likelihood of error, the tournament size has expanded, increasing the chance that a team correctly identified as the best by the human experts will fail to win the tournament.
In this paper, we investigate the optimal size of the college football national championship tournament by taking into account the relative magnitudes of the randomness inherent in college football and the errors in team evaluation by humans and algorithms.
2Literature review
Optimal tournament design has been studied before, but none of the existing literature is sufficient to answer our research question. One main stream of optimal tournament size research (e.g., Dizdar 2013; Fullerton and McAfee 1999) has focused on the issue of effort, especially in research tournaments. Given assumptions on the technology and knowledge available to each firm that might enter a research competition, and on their probabilities of winning, these papers use game-theoretic models to estimate how much effort each competitor would spend, and use that analysis to determine the optimal number of participants, how to select participants, etc. Others (e.g., Chen, Ham, and Lim 2011; Hochtl et al. 2010; Sheremeta and Wu 2012) try to empirically test such predictions. These papers all start with the basic assumption that firms have more than one way to spend effort, so they might choose to put forth less effort in competitions where they are less likely to win (and thus a firm that is likely to succeed might also not need to put in maximum effort). In our work, we sidestep this issue, presuming that every team in a national championship tournament has just one football goal (to win the tournament) and will put forth maximum effort.
A second stream of research in designing optimal tournaments is not the composition, but rather the structure. Glenn (1960), Marchand (2002), Scarf and Bilbao (2006), and Seals (1963), among others, compare different tournament setups such as round-robin, pure knockout, and hybrids. In our work, we assume that the NCAA will retain its single-elimination (knockout) round-based format. Glickman (2008), Hwang (1982), and Schwenk (2000) look at adaptive approaches where tournaments may be re-seeded between rounds; in our work, we assume that the NCAA will not re-seed, so fans can make travel plans in advance (as is the case currently for the existing 68-team NCAA basketball tournament).
Other research, assuming a non-reseeded knockout tournament, looks at the optimality of the standard seeding of teams into tournament slots. Appleton (1995), Groh et al. (2012), Jennessy and Glickman (2016), Horen and Riezman (1985), Ryvkin (2005), and Vu (2010) investigate how to seed teams so that various objectives are optimized. For example, Horen and Riezman (1985) show that under some assumptions about team strength and head-to-head win probability, for a 3-round, 8-team tournament the standard seeding method does not maximize the probability that the best team will win. Jennessy and Glickman (2016) show the same empirically for 16-team tournaments, using a Bayesian approach that considers uncertainty in team strength. However, we assume that the NCAA will retain standard seeding, to retain fairness properties that Vu (2010) calls envy-freeness (that in every round, each team’s best-possible opponent must be weaker than the best-possible opponent of all lower-seeded teams) and delayed confrontation (that the top 2k teams may not play each other until only 2k or fewer teams remain in the tournament). We also assume that the NCAA will start every game with the standard 0-0 score, rather than giving one team some initial points based on an estimate of how much better they are than their opponent, as in the approach of Paine (2014).
The objective function when referring to an “optimal” tournament can be defined in different ways. Most research assumes a goal of maximizing the probability that the tournament winner will be the best team (Appleton 1995; David 1988; Glenn 1960; Glickman 2008; Jennessy and Glickman 2016; Hwang 1982; Marchand 2002; Schwenk 2000; Seals 1963; Vu 2010); others maximize the probability that the winner will be a certain team (Vu 2010), maximize the quality of the winner’s result in research tournaments (Dizdar 2013; Fullerton and McAfee 1999), minimize the fraction of unimportant games (Scarf and Bilbao 2006; Scarf and Shi 2008), maximize the average rank of the winner (Scarf and Bilbao 2006), maximize the average revenue of the tournament (Vu 2010), maximize the probability of the top two teams meeting in the final (Jennessy and Glickman 2016), maximize the consistency between expected number of wins and team strength (Jennessy and Glickman 2016), etc. Sokol (2010) also considered the number of significant upsets in a tournament as a driver of fan interest. In this paper, we consider two objectives. The primary objective is the probability of correctly identifying the best team, i.e., the probability that the best team wins the tournament; we refer to this as the effectiveness of the tournament. We also discuss secondarily the probability that the best team is selected to play in the tournament; we refer to this as the tournament’s validity.
Finally, and critically for our work, in the previous literature the information about each team, including its strength relative to competing teams, is almost always assumed to be known deterministically. Of all the work cited above, only Glickman (2008) and Jennessy and Glickman (2016) consider uncertainty in the strength of each team; their Bayesian models address how to seed (Jennessy and Glickman 2016) or re-seed (Glickman 2008) a tournament, not how many teams should be included.
So, none of the existing literature exactly addresses the question of how many teams should be in a tournament like the college football championship given both uncertainty in team strength estimation and randomness of game results.
The remainder of the paper is organized as follows: In Section 3, we describe our underlying models of the uncertainty and randomness in the system. In Section 4, we discuss how we populate our model with empirical data and simulate tournament results. Section 5 discusses parameterizing by the relative magnitudes of randomness and uncertainty, and we use the method of Curry and Sokol (2016) to estimate those current relative magnitudes and their effects on tournament outcomes. Finally, in Section 6 we show the simulation results, and in Section 7 we discuss the implications of our work for the optimal size of the national college football championship tournament and conclude with some final remarks.
3Models
In this section, we describe the core model. Here and in the remainder of the paper, we refer to a random variable by an uppercase letter and a specific realization of it by the corresponding lowercase letter (e.g., a would be a single draw from the random variable A).
We let g = (t1, t2) denote a college football game between teams t1 and t2, where the pair of teams is ordered lexicographically. Let
(1)
In other words, in the absence of randomness, team t1 would beat team t2 by
Of course, true team strengths
(2)
We assume that for each observer i, the values of
When teams t1 and t2 play each other in a game g on a neutral field, as is the case in the postseason tournament, the margin of victory predicted by observer i will be
(3)
The outcome of a game is assumed to be based on a random process; even a perfect observer (for whom
(4)
R includes all of the random factors that might affect the outcome of a football game, such as day-to-day performance variation, weather, the direction a loose ball bounces on the ground, etc. We assume that the values of r are independent and identically distributed across games, and that the distribution of
In reality, there is no data to tell us true team strengths sTrue. Rearranging terms in Equation (3) and solving for
(5)
Thus, for game g, observer i’s prediction error
(6)
There are a variety of observers who publish their estimates of team strengths s. In this paper, we first demonstrate the model using the Sagarin ratings from Sagarin as the observer, for two reasons: availability and quality. End-of-season ratings1 for each college football team are available in the format we need (where the difference between two teams’ ratings is the estimate of the margin of victory in a game between those teams) for all years from 1998-2019 (we omit 2020 because of the different schedules and playing conditions in the COVID year), and the empirical standard error in the Sagarin ratings’ margin-of-victory predictions (i.e., the observations of xSag) is less than a point higher than that of the Las Vegas betting line, a common standard for game prediction quality.
As we note in Section 4, both the Sagarin ratings’ predictions LSag and the Las Vegas line LVegas have normally-distributed errors XSag and XVegas with means that are not significantly different from zero. Others have also noted and/or used this normal distribution in football (e.g. Gill 2000; Berry 2003; Fanson 2020). Since X is empirically shown to be normally distributed with mean zero, we make the mild assumption that its components E (error in team-strength estimates) and R (in-game randomness) are also both normally distributed and all independent of each other, with variances
(7)
so
(8)
The fraction of the variance in Xi that is attributable to error in team strength estimates (
4Simulating tournaments
Our tournament simulation has four basic steps:
1. Draw observed team strengths sObs for each team from an empirical distribution of historical ratings. The observed team strengths correspond to the opinions of the tournament selection committee, so the teams chosen for the tournament and their seeding in the tournament are based on the observed team strengths.
2. Generate true team strengths sTrue for each team based on the observed team strength and a randomly-generated observation error from the distribution of E. The sTrue are the teams’ actual strengths, so game outcomes in the simulated tournaments are based on these.
3. Seed the tournament based on observed team strengths sObs.
4. Simulate the winner and loser of each tournament game based on true team strengths sTrue and in-game randomness R.
Types of simulated tournaments
There are four types of tournament setups that we simulate. In some, like the current football playoff system, the top (observed) teams are the tournament participants regardless of whether or not they are champions of their conferences. We refer to this type of tournament as a fully-open tournament. Another approach, like the current NCAA basketball tournament system, is to guarantee participation to conference champions regardless of their ranking. We refer to this type of tournament as a partially-open tournament. For football, most proposals have been to guarantee a spot in the tournament only to winners of the “Power Five” conferences: the Atlantic Coast Conference (ACC), Big 12 Conference (Big 12), Big Ten Conference (Big Ten), Pac-12 Conference (Pac-12), and Southeastern Conference (SEC).
Some proposed tournament setups have included guaranteeing that the highest-ranked non-Power-Five team would be included in the tournament. This guarantee could be included in both fully-open and partially-open tournaments, yielding the full set of four tournament types that we test (see Table 1). The non-Power-Five teams are from the American Athletic Conference (AAC), Conference USA (C-USA), Mid-American Conference (MAC), Mountain West Conference (MWC), and Sun Belt Conference (Sun Belt), which collectively are called the “Group of Five” conferences, plus any teams that are independent (not playing in a conference, but part of the FBS; in our simulations we do not include Notre Dame in this category because they are viewed like a Power-Five team, and in fact they play in a Power-Five conference for non-football sports).
Table 1
Tournament type | Tournament size k | Description |
Fully-open | 1 ≤ k ≤ 128 | k highest-ranked teams regardless |
of conference affiliation and conference champion status | ||
Fully-open with non-Power-Five guarantee | k = 1 | Highest-ranked non-Power-Five team |
2 ≤ k ≤ 128 | Highest-ranked non-Power-Five team, and | |
k - 1 highest-ranked other teams | ||
Partially-open | 1 ≤ k ≤ 5 | k highest-ranked Power-Five conference champions |
6 ≤ k ≤ 128 | All five Power-Five conference champions, and | |
k - 5 highest-ranked other teams | ||
Partially-open with non-Power-Five guarantee | 1 ≤ k ≤ 5 | k highest-ranked teams from among the |
highest-ranked non-Power-Five team and | ||
the Power-Five conference champions | ||
k = 6 | All five Power-Five conference champions, and | |
highest-ranked non-Power-Five team | ||
7 ≤ k ≤ 128 | All five Power-Five conference champions, and | |
highest-ranked non-Power-Five team, and | ||
k - 6 highest-ranked other teams |
Because we are going to compare different types of tournaments as well as tournament sizes, we split the process into two parts. In each run of the simulation, we first generate a set of teams with observed and real strengths, using Steps 1 and 2. Then, we simulate each type and size of tournament using Steps 3 and 4. We next describe in more detail each of the steps.
Drawing observed team strengths
We use Sagarin rating data for the past eleven years, 2009-2019, as the set of empirically observed team ratings (we use only ratings for teams in the NCAA’s FBS). There were 120 FBS teams in 2009-2011, 124 in 2012, 125 in 2013, 128 in 2014-2016, and 130 in 2017-2019. The ratings varied from a high of 105.35 (Clemson in 2016) to a low of 30.72 (Massachusetts in 2019). The overall distribution of ratings passes the Anderson-Darling and Kolmogorov-Smirnoff tests for normality, but we observed that the tails are not quite a good fit in the normal probability plot. Because the behavior of the upper tail (i.e., the best teams) is a primary focus of this paper, we therefore chose to not model the observed ratings with a normal distribution; instead, we used the eleven years (1383 data points) of Sagarin data as an empirical distribution. Tables 10, 11, and 12 in Appendix 1 show the full set of Sagarin ratings from 2009 to 2019.
For partially-open tournaments, it is important to know which teams are the Power-Five conference champions and which is the top-rated non-Power-Five team. Therefore, we keep that data separate, and draw from those empirical distributions separately. Tables 13 and 14 show the Power Five conference champions and top-rated non-Power-Five teams from 2009-2019.
For each of the simulated data sets (one for each run of the simulation), we draw
Generating true team strengths
To simulate games in a tournament, we need each team’s true strength
Given the set of observed team strengths, we use a conditional probability approach to randomly generate true team strengths. The normality of the overall distribution of Sagarin ratings allows us to model the distribution of team observed strength SObs as the sum of independent draws from two iid normal distributions: the true strength STrue (a normal distribution with mean μSag and variance
In Appendix 3, we show that STrue|SObs is normally distributed, according to
(9)
In Equation (9), μSag and
For a single value of
Seeding the tournament
Because there are approximately 128 teams playing FBS-level football each year, and 128 is a convenient power of 2 for a single-elimination tournament, we use 128-team tournaments in our simulations. In a full 128-team tournament, the teams are seeded into a 7 round single-elimination structure, in order of observed rating. In the first round, the ith-highest-rated team plays against the (27 - i + 1)th-highest-rated team, for every i = 1, …, 27. In subsequent rounds, previous-round winners are matched so that, if higher-rated teams always win, the sum of the ranks of teams playing against each other in round r would always equal 27-r+1 + 1; otherwise, a lower-rated team that beats a higher-rated team would take the higher-rated team’s place in the next round. Figure 1 shows the structure of a 3-round size-8 tournament as an example. This is a common structure for single-elimination tournaments (for example, it is used in the NCAA basketball championship tournament).
Fig. 1
In a size-128 tournament with fewer than 128 teams, a team automatically advances to the next round if it has no opponent in the current round. For example, in Figure 1, if there were only three teams, Teams 1, 2, and 3 would have no opponents in the first round, so they would automatically advance to the second round. In the second round, Team 1 would again have no opponent (since it would normally play the winner of the game between Teams 4 and 5), so it would automatically advance to the third round, where it would play against the winner of the second-round game between Teams 2 and 3. Automatic advancement in the absence of an opponent is called a bye.
The teams that play in the tournament are selected as in Table 1, according to their observed team strengths. For example, in an 8-team partially-open tournament where Power-Five conference champions and the highest-rated Non-Power-Five team are all guaranteed places in the tournament, the eight teams in the tournament would be the five Power-Five conference champions, the highest-rated Non-Power-Five team, and the highest-rated two other teams. In partially-open tournaments, we assume that teams are seeded based on their ratings without regard to conference championship or Power-Five status, similar to the NCAA basketball tournament. For example, if a conference champion team is the 8th-highest-rated team out of those participating in the tournament, then that team will be seeded 8th despite being one of the first five teams that was automatically selected for the tournament.
Simulating the tournament
For each simulated tournament, we calculate the probability of each team winning based on the teams’ true (simulated) team strengths and the variance
(10)
Let Ort be the set of all possible opponents for team t in round r. Then, for each round r and each team t,
(11)
Let t* be the team with the highest true strength among all teams. As defined earlier, each simulated tournament is valid if t* is one of the teams selected to play in the tournament, and the probability that the tournament is effective is equal to p7,t*.
5Parameterizing on randomness
The simulation procedure described above depends on two different parameters: the variance
Bounding and reducing the set of parameter values
The ability to parameterize can be valuable for extending this work to other tournaments; however, for the college football national championship tournament using Sagarin ratings as the observed team strengths, we can significantly reduce the relevant set of parameter values.
First, we deduce an upper bound on σEObs using the fact that each observed team strength is equal to the team’s real strength plus an error term. Because we assume the errors are iid, Equation (2) implies that
(12)
A second upper bound on σEObs can be derived from Equation (8), the distribution of XObs, the error in the observed ratings’ predictions of each game’s margin of victory. Empirically, XSag is normally distributed with variance approximately 262 (ThePredictionTracker.com). Equation (8) implies that
(13)
Equation (8) also provides a value for σR given a value of σESag:
(14)
Finally, we can also derive an approximate lower bound on reasonable values of σEObs. The Sagarin ratings use only game-score information as input2. The margin of victory in each game played by team i gives an observation of team i’s true strength relative to its opponent, but that observation is wrong by some amount equal to the effect of the in-game randomness, i.e., a normal random variable with mean zero and variance
The distribution of the average difference between observed margin mg and true strength difference
(15)
Taken together, the bounds yield 4.5 ≤ σESag ≤ 11.4.
Estimating the actual value of σESag
We know from Equation (8) that our model’s variance in prediction error is equal to
The rematch data is shown in Appendix 4, in Table 15. We first adjust each line and each outcome by 3 points in favor of the road team to account for the value of playing at home, which models generally value at approximately three points (see, for example, (Sagarin)). We then use the models of Curry and Sokol (2016) to estimate the fraction of variance in the line estimation error that is due to randomness. Their models’ maximum likelihood estimates are that approximately 167 or 194 of the variance in the line estimation error is due to
Even having an estimate for the randomness component of total variance and an estimate for the Sagarin ratings’ estimation error, we still do not know the variance contributed by the error in the tournament selection committee’s evaluation of teams. Of course, zero is a (unattainable) lower bound, but we test other values of σE as well. Specifically, we test values of σE equal to 0 (a perfect committee), 7 (approximately equal to the higher estimate of the Sagarin ratings’ error), and every integer in between.
6Results
Tables 6, 7, 8, and 9 show the results of our simulations. The results show the expected tradeoffs: The larger the tournament, the higher the validity, while effectiveness varies depending on how much of the observed prediction error is due to randomness and how much is due to incorrect team strength estimates.
Table 2
Size | Fully-open | |||||||
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
1 | 100.0 | 89.0 | 79.6 | 68.4 | 60.2 | 50.9 | 43.8 | 35.2 |
2 | 100.0 | 99.1 | 95.6 | 88.3 | 81.5 | 72.0 | 63.1 | 53.3 |
3 | 100.0 | 99.9 | 98.6 | 94.6 | 89.2 | 81.1 | 72.5 | 62.3 |
4 | 100.0 | 100.0 | 99.6 | 97.2 | 93.8 | 87.5 | 79.2 | 69.8 |
5 | 100.0 | 100.0 | 99.8 | 98.5 | 96.1 | 91.3 | 84.1 | 75.6 |
6 | 100.0 | 100.0 | 99.9 | 99.1 | 96.7 | 92.4 | 86.2 | 78.8 |
7 | 100.0 | 100.0 | 100.0 | 99.4 | 98.1 | 94.5 | 89.3 | 82.8 |
8 | 100.0 | 100.0 | 100.0 | 99.8 | 98.9 | 96.3 | 91.8 | 85.8 |
9 | 100.0 | 100.0 | 100.0 | 99.8 | 99.3 | 97.0 | 93.0 | 88.0 |
10 | 100.0 | 100.0 | 100.0 | 99.9 | 99.5 | 97.8 | 94.1 | 89.9 |
11 | 100.0 | 100.0 | 100.0 | 100.0 | 99.7 | 98.2 | 95.3 | 91.3 |
12 | 100.0 | 100.0 | 100.0 | 100.0 | 99.8 | 99.0 | 96.4 | 92.6 |
13 | 100.0 | 100.0 | 100.0 | 100.0 | 99.8 | 99.1 | 96.9 | 93.6 |
14 | 100.0 | 100.0 | 100.0 | 100.0 | 99.8 | 99.1 | 97.2 | 94.3 |
15 | 100.0 | 100.0 | 100.0 | 100.0 | 99.8 | 99.4 | 97.9 | 95.2 |
16 | 100.0 | 100.0 | 100.0 | 100.0 | 99.9 | 99.6 | 98.5 | 96.1 |
17-128 | 100.0-100.0 | 100.0-100.0 | 100.0-100.0 | 100.0-100.0 | 100.0-100.0 | 99.7-100.0 | 98.6-100.0 | 96.4-100.0 |
Fully-open with non-Power 5 guarantee | ||||||||
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
1 | 0.0 | 0.0 | 0.0 | 0.2 | 0.4 | 0.5 | 0.6 | 1.1 |
2 | 100.0 | 89.0 | 79.6 | 68.6 | 60.6 | 51.4 | 44.4 | 36.3 |
3 | 100.0 | 99.1 | 95.6 | 88.5 | 81.9 | 72.5 | 63.7 | 54.4 |
4 | 100.0 | 99.9 | 98.7 | 94.7 | 89.5 | 81.7 | 73.2 | 63.4 |
5 | 100.0 | 100.0 | 99.6 | 97.2 | 94.0 | 87.9 | 79.7 | 70.9 |
6 | 100.0 | 100.0 | 99.8 | 98.5 | 96.2 | 91.5 | 84.4 | 76.4 |
