Erratum to: Is Engagement in Intellectual and Social Leisure Activities Protective Against Dementia Risk? Evidence from the English Longitudinal Study of Ageing
Pamela Almeida-Meza, Andrew Steptoe and Dorina Cadar
[Journal of Alzheimer‖s Disease, 80(2) (2021), 555-565, 10.3233/JAD-200952] https://content.iospress.com/articles/journal-of-alzheimers-disease/jad200952
In Table 4 on page 562 of the original version of this article, the results for ‘Single or divorced’ and ‘Married or remarried’ categories under Hobby*marital status (p = 0.044) in the first column are mistakenly swapped. Therefore the fields ‘Single or divorced’ and ‘Married or remarried’ should be reversed. This issue is only related to Table 4, and the in-text results are correct.
The updated and corrected Table 4 has been placed in its entirety below.
Table 4
Individual leisure activities | Model 1 | Model 2 | Model 3 | Model 4 |
Reading newspapers*sex (p = 0.061) | ||||
Males: No | 1 [Reference] | 1 [Reference] | 1 [Reference] | 1 [Reference] |
Yes | 1.03 (0.73 - 1.46) | 1.02 (0.72 - 1.46) | 1.02 (0.72 - 1.47) | 1.04 (0.73 – 1.50) |
Females: No | 1 [Reference] | 1 [Reference] | 1 [Reference] | 1 [Reference] |
Yes | 0.64 (0.49 – 0.84)** | 0.65 (0.50 - 0.85)* | 0.65 (0.50 - 0.86)* | 0.65 (0.49 - 0.84)** |
Phone use*sex (p = 0.056) | ||||
Males: No | 1 [Reference] | 1 [Reference] | 1 [Reference] | 1 [Reference] |
Yes | 0.58 (0.42 - 0.79)** | 0.62 (0.45 - 0.84)* | 0.62 (0.45 - 0.85)* | 0.61 (0.45 - 0.84)* |
Females: No | 1 [Reference] | 1 [Reference] | 1 [Reference] | 1 [Reference] |
Yes | 0.95 (0.73 - 1.24) | 0.98 (0.74 – 1.31) | 0.99 (0.75 - 1.33) | 1.05 (0.78 - 1.40) |
Hobby*marital status (p = 0.044) | ||||
Married or remarried: No | 1 [Reference] | 1 [Reference] | 1 [Reference] | 1 [Reference] |
Yes | 0.58 (0.43 - 0.77)** | 0.62 (0.46 - 0.85)* | 0.66 (0.49 - 0.89)* | 0.70 (0.51 - 0.95)* |
Single or divorced: No | 1 [Reference] | 1 [Reference] | 1 [Reference] | 1 [Reference] |
Yes | 1.14 (0.57 - 2.26) | 1.09 (0.54 - 2.20) | 1.42 (0.67 - 3.01) | 1.43 (0.67 - 3.07) |
Widowed: No | 1 [Reference] | 1 [Reference] | 1 [Reference] | 1 [Reference] |
Yes | 0.91 (0.60 - 1.41) | 0.93 (0.60 - 1.44) | 0.98 (0.63 - 1.52) | 1.01 (0.64 – 1.60) |
Model 1: Sex and marital status. Model 2: Model 1 + education and wealth. Model 3: Model 2 + physical health covariates and depression. Model 4: Model 3 + lifestyle factors. *p < 0.05, **p≤0.001.