Quality of Life in People with Young-Onset Dementia: A Nordic Two-Year Observational Multicenter Study
[Journal of Alzheimer’s Disease, 67(1) (2019), 197–210, DOI 10.3233/JAD-180479] https://content.iospress.com/articles/journal-of-alzheimers-disease/jad180479
On page 202 there was a numerical error in Table 1. The number of participants with FTD at two-year follow-up was shown as “8”, whereas the correct number was “28”. The correct Table 1 is placed below, with the corrected number in bold text.
Table 1
Assessment | Baseline | One year | Two years | P-values | |||||||||
N | AD | N | FTD | N | AD | N | FTD | N | AD | N | FTD | ||
Participants, n | 50 | 38 | 44 | 25 | 41 | 28 | |||||||
Age | 50 | 63.3 (4.0) | 38 | 62.7 (5.8) | 44 | – | 25 | – | 41 | – | 28 | – | |
Male, n (%) | 25 (50) | 23 (61) | 21 (48) | 14 (56) | 18 (44) | 15 (54) | |||||||
Education | 45 | 13.3 (3.0) | 34 | 12.8 (3.7) | – | – | – | – | |||||
MMSE | 45 | 20.6 (5.4) | 36 | 22.9 (7.5) | 32 | 18.6 (5.5) | 18 | 23.1 (6.4) | 29 | 15.5 (7.1) | 15 | 22.5 (7.9) | 0.003/<.001 |
CDR | 50 | 4.9 (3.5) | 38 | 4.9 (3.4) | 42 | 6.7 (4.7) | 21 | 7.5 (5.0) | 39 | 9.2 (5.2) | 21 | 7.8 (5.4) | <0.001 |
Awareness, n (%) | 48 | 37 | 37 | 16 | 32 | 20 | 0.035/<0.001 | ||||||
Intact | 36 (75) | 15 (40) | 21 (57) | 6 (38) | 12 (38) | 7 (35) | |||||||
Impaired | 12 (25) | 22 (60) | 16 (43) | 10 (62) | 20 (62) | 13 (65) | |||||||
CSDD | 50 | 6.4 (5.1) | 33 | 7.9 (6.2) | 43 | 7.7 (6.3) | 21 | 8.2 (5.4) | 38 | 7.0 (5.2) | 20 | 8.9 (4.6) | 0.163/0.461 |
NPI-Q | 50 | 5.4 (5.6) | 32 | 9.3 (6.8) | 43 | 6.0 (5.4) | 20 | 7.8 (5.4) | 38 | 7.1 (5.8) | 28 | 9.5 (6.3) | 0.884/0.250 |
ADL | 48 | 21.3 (8.5) | 32 | 21.3 (6.6) | 42 | 25.8 (9.5) | 16 | 27.3 (12.3) | 39 | 26.2 (9.1) | 23 | 24.0 (10.6) | 0.001/0.005 |
Medication | 49 | 2.7 (2.3) | 37 | 3.0 (2.4) | 37 | 2.9 (2.3) | 15 | 3.0 (2.5) | 40 | 3.1 (1.9) | 23 | 3.4 (3.1) | 0.728/0.244 |
Met needsa | 47 | 4.0 (2.4) | 32 | 4.2 (2.5) | 37 | 3.1 (1.9) | 12 | 4.7 (2.7) | 22 | 4.5 (2.5) | 8 | 2.9 (1.2) | 0.087/0.828 |
Unmet needsa | 47 | 0.2 (0.6) | 32 | 0.6 (1.3) | 37 | 0.2 (0.6) | 12 | 0.4 (0.9) | 22 | 0.5 (1.5) | 8 | 1.5 (2.1) | 0.752/0.112 |
QOL–AD | 50 | 37.4 (6.0) | 38 | 34.8 (7.1) | 41 | 36.7 (5.2) | 20 | 33.7 (4.8) | 37 | 35.4 (6.3) | 27 | 32.9 (6.6) | 0.137/0.003 |
AD, Alzheimer’s disease; FTD, frontotemporal dementia; MMSE, Mini Mental State Examination; CDR, Clinical Dementia Rating scale; CSDD, Cornell Scale for Depression in Dementia; NPI, Neuropsychiatric Inventory Questionnaire; ADL, The Physical Self-Maintenance Scale and Lawton Activities of Daily Living scale total score; QOL–AD, Quality of Life – Alzheimer’s Disease scale. aSelf-reported needs assessed for participants living at home.