Erratum to: Seasonal Variations in Vitamin D Levels and the Incident Dementia Among Older Adults Aged ≥60 Years in the UK Biobank
Jiahao Liu, Eddy Roccati, Yutong Chen, Zhuoting Zhu, Wei Wang, Mingguang He and Xianwen Shang
[Journal of Alzheimer’s Disease Reports 8 (1), 2024, 411–422, DOI: 10.3233/ADR-230077].
http://doi.org/10.3233/ADR-230077
In the original Table 2, page 417, the ranges for normal, insufficient, and deficient 25(OH)D were reversed due to a typographical error. We have corrected the ranges for each category of 25(OH)D in the updated Table 2.
Table 2
25(OH)D | ||||
Normal | Insufficient | Deficient | P-trend | |
Spring | ||||
Range (nmol/L) | ≥35.3 | 17.9–35.2 | 10.0–17.8 | |
Events | 281 | 186 | 33 | |
Person-years | 319338 | 146930 | 24354 | |
Incidence | 0.9 | 1.3 | 14 | |
HR (95% CI), Model 1 | 1.0 | 1.5 (1.2–1.8) | 1.6 (1.1–2.3) | <0.0001 |
HR (95% CI), Model 2 | 1.0 | 1.5 (1.3–1.8) | 1.6 (1.1–2.3) | <0.0001 |
Summer | ||||
Range (nmol/L) | ≥50.5 | 28.1–50.4 | 10.0–28.0 | |
Events | 314 | 179 | 55 | |
Person-years | 302662 | 137969 | 22775 | |
Incidence | 1.0 | 1.3 | 2.4 | |
HR (95% CI), Model 1 | 1.0 | 1.3 (1.1–1.6) | 2.5 (1.9–3.3) | <0.0001 |
HR (95% CI), Model 2 | 1.0 | 1.3 (1.05–1.5) | 1.9 (1.4–2.6) | <0.0001 |
Autumn | ||||
Range (nmol/L) | ≥46.3 | 24.1–46.2 | 10.0–24.0 | |
Events | 263 | 140 | 52 | |
Person-years | 272827 | 125247 | 20621 | |
Incidence | 1.0 | 1.1 | 2.5 | |
HR (95% CI), Model 1 | 1.0 | 1.2 (1.0–1.5) | 2.7 (2.0–3.7) | <0.0001 |
HR (95% CI), Model 2 | 1.0 | 1.1 (0.9–1.4) | 2.1 (1.5–2.9) | <0.0001 |
Winter | ||||
Range (nmol/L) | ≥33.5 | 17.0–33.4 | 10.0–16.9 | |
Events | 217 | 122 | 32 | |
Person-years | 227625 | 104421 | 17049 | |
Incidence | 1.0 | 1.2 | 1.9 | |
HR (95% CI), Model 1 | 1.0 | 1.3 (1.0–1.6) | 2.1 (1.4–3.0) | 0.0002 |
HR (95% CI), Model 2 | 1.0 | 1.2 (0.9–1.5) | 1.7 (1.1–2.5) | 0.0246 |
Combined | ||||
Events | 1075 | 627 | 172 | |
Person-years | 1122451 | 514566 | 84800 | |
Incidence | 1.0 | 1.2 | 2.0 | |
HR (95% CI), Model 1 | 1.0 | 1.3 (1.2–1.5) | 2.2 (1.9–2.6) | <0.0001 |
HR (95% CI), Model 2 | 1.0 | 1.3 (1.1–1.4) | 1.8 (1.6–2.2) | <0.0001 |
Incidence of dementia represents number of cases per 1000 person-years. Hazard ratio (95% CI) for incident dementia associated with 25(OH)D status was estimated using Cox proportional regression models. Model 1 was adjusted for age and gender; Model 2 was adjusted for model 1 plus the day of the year when serum was collected, ethnicity, education, income, diet score, vitamin D supplement, smoking, alcohol consumption, sleep, physical activity, BMI, cholesterol, glycosylated haemoglobin, cystatin C, depression, hypertension, diabetes, heart disease, and chronic kidney disease at baseline.